Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 33.1 | 22.4 | 19.7 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 35.4 | 23.6 | 19.7 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 37.8 | 24.8 | 19.7 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 40.9 | 26.4 | 19.7 | 27.2 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 84 | 57 | 50 | 63 |
M | 8-10 | 38-40 | 12-14 | 106 | 90 | 60 | 50 | 65 |
L | 12-14 | 42-44 | 16-18 | 112 | 96 | 63 | 50 | 67 |
XL | 16-18 | 46-48 | 20-22 | 120 | 104 | 67 | 50 | 69 |
Elasticity | High |
- Elevate your style with a classic boat neck sweater.
Achieve a relaxed and trendy look with drop shoulder sleeves.
Experience the intricate beauty of pointelle knit detailing.
Keep it simple yet elegant with a solid color palette.