Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 16.7 | 22.0 | 25.6 | 41.7 |
M | 40.2 | 17.3 | 22.4 | 26.4 | 44.1 |
L | 42.5 | 17.9 | 22.8 | 27.2 | 46.5 |
XL | 45.7 | 18.8 | 23.2 | 28.0 | 49.6 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 96 | 42.5 | 56 | 65 | 106 |
M | 102 | 44 | 57 | 67 | 112 |
L | 108 | 45.5 | 58 | 69 | 118 |
XL | 116 | 47.7 | 59 | 71 | 126 |
Elasticity | High |
- Elegant lace panel adds a touch of femininity
- V neck, long sleeve and regular fit silhouette for most
- Chic ruffle detailing adds dimension and movement
- Delicate eyelet fabric exudes a romantic vibe