Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 33.1 | 39.0 | 14.0 | 25.6 | 24.6 |
M | 37.8 | 35.4 | 41.3 | 14.6 | 26.0 | 25.4 |
L | 40.2 | 37.8 | 43.7 | 15.2 | 26.4 | 26.2 |
XL | 43.3 | 40.9 | 46.9 | 16.0 | 26.8 | 27.0 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 90 | 84 | 99 | 35.5 | 65 | 62.5 |
M | 96 | 90 | 105 | 37 | 66 | 64.5 |
L | 102 | 96 | 111 | 38.5 | 67 | 66.5 |
XL | 110 | 104 | 119 | 40.7 | 68 | 68.5 |
Elasticity | Medium-High |
- This solid color blouse offers versatility and can be easily paired with different bottoms
- Add a touch of elegance with the buttoned decor, creating a sophisticated and polished look
- The flattering V-neckline enhances your neckline and adds a feminine touch
- Experience the cozy and textured feel of the ribbed fabric, adding dimension and visual interest